Listed below are awards, achievements, and recognitions received by the Orange Park High School Raider Band throughout the years!
More awards will be added as soon as possible
Marching Band
Year | Competition or Event | Achievement or Rating |
---|---|---|
2001-2002 | Marching Music Performance Assessment | Superior |
2002-2003 | Marching Music Performance Assessment | Superior |
2003-2004 | Marching Music Performance Assessment | Excellent |
2004-2005 | Marching Music Performance Assessment | Superior |
2005-2006 | Marching Music Perfomance Assessment | Excellent |
2006-2007 | Marching Music Performance Assessment | Superior |
2007-2008 | Marching Music Performance Assessment | Superior |
2008-2009 | Marching Music Performance Assessment | Superior |
2009-2010 | Marching Music Performance Assessment | Superior |
2010-2011 | Marching Music Performance Assessment | Excellent |
2011-2012 | Marching Music Performance Assessment | Excellent |
2012-2013 | Middleburg: Echoes of Excellence | Best in Class Visual Best in Class Percussion Best in Class Colorguard |
Marching Music Performance Assessment | Superior | |
2013-2014 | Nease: First Coast Marching Invitational | Best in Class Visual Best in Class Percussion Best in Class Colorguard |
Marching Music Performance Assessment | Excellent | |
2014-2015 | Marching Music Performance Assessment | Excellent |
2015-2016 | North Marion: Kingdom of the Sun | Best in Class Music Best in Class Visual Best in Class Percussion Best in Class Colorguard |
Marching Music Performance Assessment | Superior | |
2016-2017 | Middleburg: Echoes of Excellence | Best in Class Individual Music Best in Class General Effect Music Best in Class Percussion Best in Class Drum Major |
North Marion: Kingdom of the Sun | Best in Class Ensemble Music Best in Class Music Best in Class General Effect Music Best in Class Individual Visual | |
Marching Music Performance Assessment | Superior | |
2017-2018 | Fleming Island: Golden Eagle Classic | Best in Class Music Best in Class General Effect Best in Class Visual Best in Class Percussion Best in Class Colorguard Best in Class Drum Major |
Middleburg: Echoes of Excellence | Best in Class Music Best in Class Percussion Best in Class Colorguard | |
North Marion: Kingdom of the Sun | Best in Class Individual Music Best in Class General Effect Music Best in Class Percussion | |
Marching Music Performance Assessment | Superior | |
2018-2019 | Fleming Island: Golden Eagle Classic | Best in Class General Effect Visual Best in Class Percussion Best Overall Percussion Best in Class Colorguard Best Overall Colorguard Best in Class Music Best in Class General Effect Best in Class Visual |
FMBC State Semi-Finals | Best in Class Percussion, 3A | |
Middleburg: Echoes of Excellence | Best in Class Percussion Best in Class Music Best in Class General Effect Best in Class Visual Best in Class Colorguard Best in Class Drum Major | |
Nease: First Coast Marching Invitational | Best in Class Music Best in Class General Effect Best in Class Percussion Best Overall Percussion | |
Marching Music Performance Assessment | Superior | |
2019-2020 | Fleming Island: Golden Eagle Classic | Best in Class Ensemble Music Best in Class General Effect Music Best in Class General Effect Best in Class Percussion Best in Class Colorguard Best Overall Percussion Music |
Middleburg: Echoes of Excellence | Best in Class Music Best in Class General Effect Best in Class Visual Best in Class Percussion Best in Class Colorguard | |
Nease: First Coast Marching Invitational | Best in Class Percussion Best Overall Percussion | |
Marching Music Performance Assessment | Superior |
Marching Results prior to 2012 are not available from the Florida Marching Band Circuit at this point in time. These results will be added as soon as possible.
The Marching Music Performance Assessment did not begin until the 2000-2001 School Year.
Concert Band
Year | Director | Rating |
---|---|---|
1961-1962 | Excellent | |
1963-1964 | Excellent | |
1964-1965 | Excellent | |
1965-1966 | Good | |
1973-1974 | Good | |
1974-1975 | Excellent | |
1975-1976 | Excellent | |
1976-1977 | Good | |
1983-1984 | Good | |
1984-1985 | Excellent | |
1985-1986 | Good Excellent | |
1987-1988 | Excellent | |
1988-1989 | Excellent Good | |
1989-1990 | Superior Excellent | |
1990-1991 | Excellent Excellent | |
1991-1992 | Superior Good | |
1992-1993 | Superior | |
1993-1994 | Excellent Excellent | |
1994-1995 | Excellent | |
1996-1997 | Good Excellent | |
1997-1998 | Excellent | |
1998-1999 | Excellent | |
2000-2001 | Excellent Excellent | |
2001-2002 | Superior Excellent | |
2002-2003 | Superior Excellent | |
2003-2004 | Good Excellent | |
2004-2005 | Good Superior | |
2005-2006 | Excellent | |
2006-2007 | Superior | |
2007-2008 | Superior | |
2008-2009 | Excellent Superior | |
2009-2010 | Superior Excellent | |
2010-2011 | Good | |
2011-2012 | Superior | |
2012-2013 | Excellent | |
2013-2014 | Superior | |
2014-2015 | Excellent | |
2015-2016 | Superior | |
2016-2017 | Excellent | |
2017-2018 | Excellent | |
2018-2019 | Superior Good | |
2019-2020 | Superior |
Years with more than one rating demonstrate multiple bands
Music Performance Assessments for Concert Band began in the 1939-1940 School Year, Orange Park High School was not founded until 1958, with the Raider Band program founded in the 1961-1962 School Year.
Jazz Band
Year | Director | Rating |
---|---|---|
2000-2001 | Excellent | |
2001-2002 | Superior | |
2002-2003 | Superior | |
2003-2004 | Superior | |
2004-2005 | Excellent | |
2009-2010 | Excellent | |
2010-2011 | Comments Only | |
2011-2012 | Excellent | |
2013-2014 | Comments Only | |
2014-2015 | Excellent | |
2015-2016 | Excellent | |
2016-2017 | Excellent | |
2017-2018 | Superior | |
2018-2019 | Superior | |
2019-2020 | Superior |
The Jazz Music Performance Assessment did not begin until the 2000-2001 School Year.